Blue Doublet
Sex: male
Colour: blue-merle
Born: 13.01.1933
Colour: blue-merle
Born: 13.01.1933
| Kennel: | Hughley |
|---|---|
| Breeder: | |
| Owner: |
?
|
Pedigree
colours in pedigree:
COI 1.95%
AVK 62%
American lines 0%
(5 gen. - incompl.)
| Stanley Footprint | Treffynnon Extra | Canute Clinker | Hetman | Stanley Merle |
| Queenie | ||||
| Primley Primula | Eastwood Extra | |||
| Primley Crystal | ||||
| Primley Placid | Eastwood Extra | Hector of Woolfold (rough collie) | ||
| Crosby Quality | ||||
| Primley Patience | Eastwood Extra | |||
| Primley Crystal | ||||
| Treffynnon Gem | Kinnersly Alexis (rough collie) | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| Treffynnon Jill | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| Oyster Lass | Halghton Chief | Royton Blue Boy | Blue Blend | Stanley Example |
| Merle Queen | ||||
| Copster Ella | Weardale Leader | |||
| Primley Placid | ||||
| Gipsy Meg | Canute Blue Boy | Blue Blend | ||
| Stanley Carnation | ||||
| Leyland Lillian | Laund Lineal | |||
| Laund Letia | ||||
| Blue Orchid | Royton Blue Boy | Blue Blend | Stanley Example | |
| Merle Queen | ||||
| Copster Ella | Weardale Leader | |||
| Primley Placid | ||||
| Gipsy Meg | Canute Blue Boy | Blue Blend | ||
| Stanley Carnation | ||||
| Leyland Lillian | Laund Lineal | |||
| Laund Letia |