Laund Lineal
Sex: male
Colour: ?
Born: ?
Colour: ?
Born: ?
| Kennel: | Laund |
|---|---|
| Breeder: | |
| Owner: |
?
|
Pedigree
colours in pedigree:
COI 14.65%
AVK 75%
American lines 0%
(4 gen. - incompl.)
| Canute Admiration | Canute Clinker | Hetman | Stanley Merle |
| Queenie | |||
| Primley Primula | Eastwood Extra | ||
| Primley Crystal | |||
| Primley Kestrel | Primley Jester | ? | |
| ? | |||
| Primley Placid | Eastwood Extra | ||
| Primley Patience | |||
| Laund Linnet | Hetman | Stanley Merle | King of The Blues (rough collie) |
| Stanley Countess | |||
| Queenie | Porchester Blue Sol (rough collie) | ||
| Rockcliffe Radiance | |||
| Primley Primula | Eastwood Extra | Hector of Woolfold (rough collie) | |
| Crosby Quality | |||
| Primley Crystal | Julien de Montfort | ||
| Canute Crystal |