Melody
Sex: female
Colour: blue-merle
Born: 05.05.1939
Colour: blue-merle
Born: 05.05.1939
Kennel: | - |
---|---|
Breeder: |
?
Country: United Kingdom
|
Owner: |
Pedigree
colours in pedigree:
COI 0%
AVK 91.67%
American lines 0%
(4 gen. - incompl.)
Glenogil Blue Bond | Laund Lawson | Laund Blue Charmer | Herdwick Skylark |
Laund Lida | |||
Laund Lya | ? | ||
? | |||
Glenogil Gleda | Glenogil Grey Gauntlet | Berbice Ringstar | |
Laund Lya | |||
Glenogil Grey Gem | Laund Lawson | ||
Herdwick Elegance | |||
Westcarrs Blue Dory | Westcarrs Blue Dougal | Stanley Footprint | Treffynnon Extra |
Treffynnon Gem | |||
Oyster Lass | Halghton Chief | ||
Blue Orchid | |||
Westcarrs Blue Minuet (rough collie) | Ashtead Blue Ensign (rough collie) | ? | |
? | |||
Westcarrs Blue Moon (rough collie) | ? | ||
? |