Wolsingham Lass

Sex: female
Colour: ?
Born: ?
Colour: ?
Born: ?
Kennel: | - |
---|---|
Breeder: |
?
Country: United Kingdom
|
Owner: |
?
|
Pedigree
4 generations
|
5 generations
|
6 generations
COI 0%
AVK 70%
(4 gen. - uncomplete)
Weardale Leader | Stanley Leader | Canute Supreme | ? |
? | |||
Drummond Queen | ? | ||
? | |||
Stanley Dora | Stanley Leader | Canute Supreme | |
Drummond Queen | |||
Stanley Primrose | ? | ||
? | |||
Wolsingham Floss | ? | ? | ? |
? | |||
? | ? | ||
? | |||
? | ? | ? | |
? | |||
? | ? | ||
? |