Litter
Kennel: | Cul Mor’s |
---|---|
Breeder: |
Dogs from this litter
Cul Mor’s Aillse
sable female
Shows & titles
Champion: USA Ch
Champion: USA Ch
Owner: |
---|
Parents
Cul Mor’s Marcus Antonius
sable male
Shows & titles
Champion: USA Ch
father of 1 litter
|
Cul Mor’s Birken Shaw
blue-merle female
Shows & titles
Champion: USA Ch Other titles: ROM
mother of 2 litters
|
Pedigree
colours in pedigree:
COI 5.47%
AVK 76.92%
American lines 93.75%
(5 gen. - incompl.)
Cul Mor’s Marcus Antonius | Pebble Ledge Legacy of Cul Mor | Glengyle Smooth Sailing | Hertzville Hightop | ? |
? | ||||
Solo from Shiel | Shiel’s Beulah’s Golden Viceroy (rough collie) | |||
Celebrity of Grangeville | ||||
Linda of Bellemount | Noranda Radar Type | ? | ||
? | ||||
Lulabelle of Belle Mount | ? | |||
? | ||||
Cul Mor’s Calpurnia | Cul Mor’s Conspiratour (rough collie) | Teecumsee Temptor (rough collie) | Silver Ho Parader | |
Macelm Golden Dawn | ||||
Cul Mor’s M’Lady Frolic (rough collie) | Addition of Lilac Lane | |||
Sunnymar Pleasant Hill Gem | ||||
Cul Mor’s Dalmally | Cul Mor’s Kilcullen O’Ebonwood | Bellochanty Belafonte (rough collie) | ||
Belle Mount Bambi | ||||
Echo of Ebonwood | Christopher of Pebble Ledge | |||
Belle Mount Bambi | ||||
Cul Mor’s Birken Shaw | Cul Mor’s Loch Ness Beastie | Cul Mor’s Dunaegan of Ebonwood | Cul Mor’s Kilcullen O’Ebonwood | Bellochanty Belafonte (rough collie) |
Belle Mount Bambi | ||||
Echo of Ebonwood | Christopher of Pebble Ledge | |||
Belle Mount Bambi | ||||
Shallimar Yadanac (rough collie) | ToKalon’s Blue Banner (rough collie) | ? | ||
? | ||||
Windcall’s Black Firefly (rough collie) | ? | |||
? | ||||
Cul Mor’s Sophie Western | Cul Mor’s Kilcullen O’Ebonwood | Bellochanty Belafonte (rough collie) | Bellochanty Masterpiece | |
Bellochanty Balalaika | ||||
Belle Mount Bambi | Luke of Pebble Ledge | |||
Belle Mount Rosie Future (rough collie) | ||||
Pebble Ledge Noire of Cul Mor | The Great Jake (rough collie) | Glenkerry’s Binghamton O’Borco | ||
Golden Girl of California (rough collie) | ||||
Pebble Ledge Generosity | Glengyle Smooth Sailing | |||
Linda of Bellemount |