Litter
| Kennel: | - |
|---|---|
| Breeder: |
?
Country: United Kingdom
|
Dogs from this litter
Parents
Stanley Example
tricolor male
father of 2 litters
father of this litter in age 3 years, 3 months |
Hester
female
mother of 2 litters
|
Pedigree
colours in pedigree:
COI 9.38%
AVK 66.67%
American lines 0%
(4 gen. - incompl.)
| Stanley Example | Stanley Merle | King of The Blues (rough collie) | Porchester Blue Sol (rough collie) |
| Select Lassie (rough collie) | |||
| Stanley Countess | Julien de Montfort | ||
| Woodbine Fascination | |||
| Canute Gem | Canute Supreme | ? | |
| ? | |||
| Canute Treasure | ? | ||
| ? | |||
| Hester | Hetman | Stanley Merle | King of The Blues (rough collie) |
| Stanley Countess | |||
| Queenie | Porchester Blue Sol (rough collie) | ||
| Rockcliffe Radiance | |||
| Queenie | Porchester Blue Sol (rough collie) | ? | |
| ? | |||
| Rockcliffe Radiance | Julien de Montfort | ||
| Eastwood Elaine |