Phoenix Farm’s Voodoo Girl "Becky"
Sex: female
Colour: tricolor
Born: ?
Colour: tricolor
Born: ?
Sports/Activities
Obedience: CDX
Obedience: CDX
| Kennel: | Phoenix Farm |
|---|---|
| Breeder: | |
| Owner: |
Pedigree
colours in pedigree:
COI 0%
AVK 100%
American lines 50%
(4 gen. - incompl.)
| Sconestone Laird A-The Morn | ? | ? | ? |
| ? | |||
| ? | ? | ||
| ? | |||
| ? | ? | ? | |
| ? | |||
| ? | ? | ||
| ? | |||
| Selskars Victorina | Selskars Duncan | Wythenshawe Windhover | Wythenshawe Watchful |
| Wythenshawe Wattatrreasure | |||
| Selskars Gay Susanna | Peterblue Dougald | ||
| Selskars Peterblue Susan | |||
| Moonblack of Dunsinane | Westcarrs Blue Minoru (rough collie) | Rifflesea Royalist (rough collie) | |
| Lobelia Of Ladypark (rough collie) | |||
| Peterblue Donna Rosa of Dunsinane | Peterblue Callum | ||
| Peterblue Martie |