Sex: female Colour: ??? Born: 26.08.1967 |
|
Peterblue Leader | Roxton Peterblue Zebbadee | Hughley Hush Puppy Blue | Hughley Black Treacle |
Hughley Blue Trout | |||
Peterblue Sophie | Peterblue Callum | ||
Peterblue Martie | |||
Peterblue Emma | Peterblue Raymond | Peterblue Callum | |
Peterblue Martie | |||
Peterblue Victoria | Peterblue Lucky Chance | ||
Peterblue Martie | |||
Peterblue Peppermint | Peterblue Silver Mint | Peterblue Scallop | Hewburn Liquorice of Ladypark (rough collie) |
Redevalley Rosita of Ladypark | |||
Peterblue Araminta | Peterblue Twink | ||
Peterblue Silver Sixpence | |||
Peterblue The Grand Duchess | Peterblue Scallop | Hewburn Liquorice of Ladypark (rough collie) | |
Redevalley Rosita of Ladypark | |||
Peterblue Martie | Merrion Blue Peter (rough collie) | ||
Redevalley Rosita of Ladypark |