Litter
| Kennel: | Kasan |
|---|---|
| Breeder: |
Dogs from this litter
Kasan’s Smoke Signal
blue-merle male
Shows & titles
Champion: USA Ch
Champion: USA Ch
| Owner: |
|---|
Parents
Glenkerry’s Blue Tato
male
father of 1 litter
|
Kasan’s Cricket
tricolor female
mother of 1 litter
mother of this litter in age ca. 0 years |
Pedigree
colours in pedigree:
COI 0%
AVK 100%
American lines 93.75%
(6 gen. - incompl.)
| Glenkerry’s Blue Tato | ? | ? | ? | ? | ? |
| ? | |||||
| ? | ? | ||||
| ? | |||||
| ? | ? | ? | |||
| ? | |||||
| ? | ? | ||||
| ? | |||||
| ? | ? | ? | ? | ||
| ? | |||||
| ? | ? | ||||
| ? | |||||
| ? | ? | ? | |||
| ? | |||||
| ? | ? | ||||
| ? | |||||
| ? | ? | ? | ? | ? | |
| ? | |||||
| ? | ? | ||||
| ? | |||||
| ? | ? | ? | |||
| ? | |||||
| ? | ? | ||||
| ? | |||||
| ? | ? | ? | ? | ||
| ? | |||||
| ? | ? | ||||
| ? | |||||
| ? | ? | ? | |||
| ? | |||||
| ? | ? | ||||
| ? | |||||
| Kasan’s Cricket | The Boogie Man of Drelms (rough collie) | Drelms Imperial Blue | ? | ? | ? |
| ? | |||||
| ? | ? | ||||
| ? | |||||
| ? | ? | ? | |||
| ? | |||||
| ? | ? | ||||
| ? | |||||
| Drelm Shady Lady | ? | ? | ? | ||
| ? | |||||
| ? | ? | ||||
| ? | |||||
| ? | ? | ? | |||
| ? | |||||
| ? | ? | ||||
| ? | |||||
| Mal Bonn Blue Sapphire | Glengyle Smooth Sailing | Hertzville Hightop | ? | ? | |
| ? | |||||
| ? | ? | ||||
| ? | |||||
| Solo from Shiel | Shiel’s Beulah’s Golden Viceroy (rough collie) | Beulah’s Nightvictorious | |||
| Beulah’s Golden Fantasy | |||||
| Celebrity of Grangeville | Grangetown Blue Prince | ||||
| Sheila of Grangetown | |||||
| Mal Bonn Bee Bop of Rn (rough collie) | ? | ? | ? | ||
| ? | |||||
| ? | ? | ||||
| ? | |||||
| ? | ? | ? | |||
| ? | |||||
| ? | ? | ||||
| ? |