Litter
| Kennel: | - |
|---|---|
| Breeder: |
Dogs from this litter
Parents
Herdwick Skylark
tricolor male
father of 3 litters
|
Rustic Rona
blue-merle female
mother of 1 litter
|
Pedigree
colours in pedigree:
COI 7.54%
AVK 59.09%
American lines 0%
(6 gen. - incompl.)
| Herdwick Skylark | Contemper | Blue Jack | ? | ? | ? |
| ? | |||||
| ? | ? | ||||
| ? | |||||
| ? | ? | ? | |||
| ? | |||||
| ? | ? | ||||
| ? | |||||
| Hedworth Conclusive | ? | ? | ? | ||
| ? | |||||
| ? | ? | ||||
| ? | |||||
| ? | ? | ? | |||
| ? | |||||
| ? | ? | ||||
| ? | |||||
| Herdwick Birthday | Blue Blend | Stanley Example | Stanley Merle | King of The Blues (rough collie) | |
| Stanley Countess | |||||
| Canute Gem | Canute Supreme | ||||
| Canute Treasure | |||||
| Merle Queen | Canute Clinker | Hetman | |||
| Primley Primula | |||||
| Primley Kestrel | Primley Jester | ||||
| Primley Placid | |||||
| Stanley Ella | King of The Blues (rough collie) | Porchester Blue Sol (rough collie) | ? | ||
| ? | |||||
| Select Lassie (rough collie) | ? | ||||
| ? | |||||
| Stanley Countess | Julien de Montfort | Eastwood Eminent | |||
| Genevra de Montfort | |||||
| Woodbine Fascination | ? | ||||
| ? | |||||
| Rustic Rona | Blue Blend | Stanley Example | Stanley Merle | King of The Blues (rough collie) | Porchester Blue Sol (rough collie) |
| Select Lassie (rough collie) | |||||
| Stanley Countess | Julien de Montfort | ||||
| Woodbine Fascination | |||||
| Canute Gem | Canute Supreme | ? | |||
| ? | |||||
| Canute Treasure | ? | ||||
| ? | |||||
| Merle Queen | Canute Clinker | Hetman | Stanley Merle | ||
| Queenie | |||||
| Primley Primula | Eastwood Extra | ||||
| Primley Crystal | |||||
| Primley Kestrel | Primley Jester | ? | |||
| ? | |||||
| Primley Placid | Eastwood Extra | ||||
| Primley Patience | |||||
| Wolsingham Lass | Weardale Leader | Stanley Leader | Canute Supreme | ? | |
| ? | |||||
| Drummond Queen | ? | ||||
| ? | |||||
| Stanley Dora | Stanley Leader | Canute Supreme | |||
| Drummond Queen | |||||
| Stanley Primrose | ? | ||||
| ? | |||||
| Wolsingham Floss | ? | ? | ? | ||
| ? | |||||
| ? | ? | ||||
| ? | |||||
| ? | ? | ? | |||
| ? | |||||
| ? | ? | ||||
| ? |