Litter
Kennel: | - |
---|---|
Breeder: |
?
Country: United Kingdom
|
Dogs from this litter

Parents
![]()
tricolor male
father of 2 litters
|
![]()
Wolsingham Floss
female
mother of 1 litter
|
Pedigree
Colours in pedigree by
COI 0%
AVK 70%
(4 gen. - uncomplete)
Weardale Leader | Stanley Leader | Canute Supreme | ? |
? | |||
Drummond Queen | ? | ||
? | |||
Stanley Dora | Stanley Leader | Canute Supreme | |
Drummond Queen | |||
Stanley Primrose | ? | ||
? | |||
Wolsingham Floss | ? | ? | ? |
? | |||
? | ? | ||
? | |||
? | ? | ? | |
? | |||
? | ? | ||
? |