Litter
Kennel: | - |
---|---|
Breeder: |
Dogs from this litter

Parents
![]()
blue-merle male
father of 3 litters
|
![]()
female
mother of 2 litters
|
Pedigree
4 generations
|
5 generations
|
6 generations
COI 6.25%
AVK 79.17%
(4 gen. - uncomplete)
Canute Clinker | Hetman | Stanley Merle | King of The Blues (rough collie) |
Stanley Countess | |||
Queenie | Porchester Blue Sol (rough collie) | ||
Rockcliffe Radiance | |||
Primley Primula | Eastwood Extra | Hector of Woolfold (rough collie) | |
Crosby Quality | |||
Primley Crystal | Julien de Montfort | ||
Canute Crystal | |||
Primley Kestrel | Primley Jester | ? | ? |
? | |||
? | ? | ||
? | |||
Primley Placid | Eastwood Extra | Hector of Woolfold (rough collie) | |
Crosby Quality | |||
Primley Patience | Eastwood Extra | ||
Primley Crystal |