Litter
Kennel: | - |
---|---|
Breeder: |
?
Country: United Kingdom
|
Dogs from this litter

Parents
![]()
tricolor male
father of 1 litter
|
![]()
blue-merle female
mother of 1 litter
|
Pedigree
4 generations
|
5 generations
|
6 generations
COI 22.35%
AVK 50%
(4 gen.)
Black Donovan | Stanley Footprint | Treffynnon Extra | Canute Clinker |
Primley Placid | |||
Treffynnon Gem | Kinnersly Alexis (rough collie) | ||
Treffynnon Jill | |||
Oyster Lass | Halghton Chief | Royton Blue Boy | |
Gipsy Meg | |||
Blue Orchid | Royton Blue Boy | ||
Gipsy Meg | |||
Merrion Blue Dorrit | Stanley Footprint | Treffynnon Extra | Canute Clinker |
Primley Placid | |||
Treffynnon Gem | Kinnersly Alexis (rough collie) | ||
Treffynnon Jill | |||
Blue Domino | Halghton Chief | Royton Blue Boy | |
Gipsy Meg | |||
Blue Orchid | Royton Blue Boy | ||
Gipsy Meg |