Litter
Kennel: | Redevalley |
---|---|
Breeder: |
Dogs from this litter

Parents
![]()
Eden Electrician
male
father of 1 litter
|
![]()
female
mother of 1 litter
|
Pedigree
4 generations
|
5 generations
|
6 generations
COI 0%
AVK 100%
(4 gen. - uncomplete)
Eden Electrician (rough collie) | ? | ? | ? |
? | |||
? | ? | ||
? | |||
? | ? | ? | |
? | |||
? | ? | ||
? | |||
Redevalley Brenda | Stanley Ploughboy | Rockcliffe Regent | Hewburn Hetman |
Harebell | |||
Wooley Gift | Fellman | ||
Laund Lida | |||
Brenda’s Girl | Blue Mischief (rough collie) | Eden Electron (rough collie) | |
Blue Lagoon (rough collie) | |||
Brenda | ? | ||
? |