Litter
Kennel: | Redevalley |
---|---|
Breeder: |
Dogs from this litter

Parents
![]()
Redevalley Rainbow
blue-merle male
father of 3 litters
|
![]()
female
mother of 2 litters
|
Pedigree
Colours in pedigree by
COI 0%
AVK 100%
(4 gen. - uncomplete)
Redevalley Rainbow | ? | ? | ? |
? | |||
? | ? | ||
? | |||
? | ? | ? | |
? | |||
? | ? | ||
? | |||
Redevalley Robina | Eden Electrician (rough collie) | ? | ? |
? | |||
? | ? | ||
? | |||
Redevalley Brenda | Stanley Ploughboy | Rockcliffe Regent | |
Wooley Gift | |||
Brenda’s Girl | Blue Mischief (rough collie) | ||
Brenda |