Sex: male Colour: tricolor Born: 08.01.1979 |
|
Foxearth Jubilation | Blue Heritage at Hughley | Kelbonnie Goliath O’Darjoro | Jancada Song Spinner |
Darjoro Onyx Oriol | |||
Kelbonnie Chan El Gina | Smooth Syndicate | ||
Chan-El Sleek Tempest O’Jagwyn | |||
Jalonda’s Jacanapes | Peterblue Nigel | Peterblue Leader | |
Peterblue Catriona | |||
Jalonda’s Cerinda Caramia | Peterblue Leader | ||
Victoria Nizetta of Helena (rough collie) | |||
Glennfields Grandessa | Talcott Fugitive | Ralph Of Talcott | Kelbonnie Goliath O’Darjoro |
Kelbonnie Chan El Gina | |||
Jalonda’s Clochemerle | Jalonda’s Scharamouche | ||
Jalonda’s Petronella | |||
Treewood Golden Delight | Crossfell’s Sea Gemini | Crossfell’s Sea Rajah | |
Crossfell’s Sea Premonition | |||
Dancerwood Call Me Madame | Dancerwood Dangerman | ||
Dancerwood Little Jewel |