Sheila of Grangetown

Sex: female
Colour: ?
Born: ?
Colour: ?
Born: ?
Kennel: | Redevalley |
---|---|
Breeder: | |
Owner: |
?
|
Pedigree
4 generations
|
5 generations
|
6 generations
COI 0%
AVK 100%
(4 gen. - uncomplete)
Redevalley Rainbow | ? | ? | ? |
? | |||
? | ? | ||
? | |||
? | ? | ? | |
? | |||
? | ? | ||
? | |||
Redevalley Robina | Eden Electrician (rough collie) | ? | ? |
? | |||
? | ? | ||
? | |||
Redevalley Brenda | Stanley Ploughboy | Rockcliffe Regent | |
Wooley Gift | |||
Brenda’s Girl | Blue Mischief (rough collie) | ||
Brenda |